Information
Net Weight | 3.5 |
---|---|
Equivalent To | 3.5 |
THC % | 28.18 |
THC Content | 1.8 |
CBD % | 0.04 |
CBD Content | 0.1 |
Terpene % | 1.71 |
Brand | |
Plant Type |
Only logged in customers who have purchased this product may leave a review.
Welcome To Our New Site! Join Our Loyalty Program
Join Here...Stay tuned for upcoming events!
Net Weight | 3.5 |
---|---|
Equivalent To | 3.5 |
THC % | 28.18 |
THC Content | 1.8 |
CBD % | 0.04 |
CBD Content | 0.1 |
Terpene % | 1.71 |
Brand | |
Plant Type |
Only logged in customers who have purchased this product may leave a review.
ReviewsThere are no reviews yet.