Information
Net Weight | 1.5 |
---|---|
Equivalent To | 1.5 |
THC % | 21.97 |
THC Content | 3.9 |
CBD % | 0.05 |
CBD Content | 0.5 |
Terpene % | 2.79 |
Brand | |
Plant Type |
Only logged in customers who have purchased this product may leave a review.
Welcome To Our New Site! Join Our Loyalty Program
Join Here...Stay tuned for upcoming events!
Net Weight | 1.5 |
---|---|
Equivalent To | 1.5 |
THC % | 21.97 |
THC Content | 3.9 |
CBD % | 0.05 |
CBD Content | 0.5 |
Terpene % | 2.79 |
Brand | |
Plant Type |
Only logged in customers who have purchased this product may leave a review.
ReviewsThere are no reviews yet.