Product Information
Flavour Profile:
Herbal, Fruity, Citrus, Peppery, Minty
Cannabinoids:
THC 20.103% CBD <0.188%
Information
Net Weight | 2.4 |
---|---|
Equivalent To | 2.4 |
THC % | 20.1 |
THC Content | 7.84 |
CBD % | 0.188 |
CBD Content | 1 |
Terpenes | Caryophyllene (Peppery), Limonene (Citrus), Myrcene (Herbal), Ocimene (Minty), Terpinolene (Fruity) |
Brand | |
Plant Type |
Only logged in customers who have purchased this product may leave a review.
ReviewsThere are no reviews yet.