Information
Net Weight | 3.5 |
---|---|
Equivalent To | 3.5 |
THC % | 22.78 |
THC Content | 4.9 |
CBD % | 0.1 |
CBD Content | 0.5 |
Brand | |
Plant Type |
Only logged in customers who have purchased this product may leave a review.
Welcome To Our New Site! Join Our Loyalty Program
Join Here...Stay tuned for upcoming events!
Net Weight | 3.5 |
---|---|
Equivalent To | 3.5 |
THC % | 22.78 |
THC Content | 4.9 |
CBD % | 0.1 |
CBD Content | 0.5 |
Brand | |
Plant Type |
Only logged in customers who have purchased this product may leave a review.
ReviewsThere are no reviews yet.