Information
Net Weight | 7 |
---|---|
Equivalent To | 7 |
THC % | 20.1 |
THC Content | 6 |
CBD % | 0.06 |
CBD Content | 0.7 |
Brand | |
Plant Type |
Only logged in customers who have purchased this product may leave a review.
Welcome To Our New Site! Join Our Loyalty Program
Join Here...Stay tuned for upcoming events!
Net Weight | 7 |
---|---|
Equivalent To | 7 |
THC % | 20.1 |
THC Content | 6 |
CBD % | 0.06 |
CBD Content | 0.7 |
Brand | |
Plant Type |
Only logged in customers who have purchased this product may leave a review.
ReviewsThere are no reviews yet.