Information
Net Weight | 1 |
---|---|
Equivalent To | 1 |
THC % | 26.057 |
THC Content | 10.48 |
CBD % | 0.0439 |
CBD Content | 0.1 |
Terpene % | 2.12 |
Brand | |
Plant Type |
Only logged in customers who have purchased this product may leave a review.
Stay tuned for upcoming events!
Net Weight | 1 |
---|---|
Equivalent To | 1 |
THC % | 26.057 |
THC Content | 10.48 |
CBD % | 0.0439 |
CBD Content | 0.1 |
Terpene % | 2.12 |
Brand | |
Plant Type |
Only logged in customers who have purchased this product may leave a review.
ReviewsThere are no reviews yet.