Information
Net Weight | 1 |
---|---|
Equivalent To | 1 |
THC % | 22.52 |
THC Content | 7.85 |
CBD % | 0.07 |
CBD Content | 0.1 |
Terpene % | 1.99 |
Brand | |
Plant Type |
Only logged in customers who have purchased this product may leave a review.
Stay tuned for upcoming events!
Net Weight | 1 |
---|---|
Equivalent To | 1 |
THC % | 22.52 |
THC Content | 7.85 |
CBD % | 0.07 |
CBD Content | 0.1 |
Terpene % | 1.99 |
Brand | |
Plant Type |
Only logged in customers who have purchased this product may leave a review.
ReviewsThere are no reviews yet.