Information
Net Weight | 1 |
---|---|
Equivalent To | 4 |
THC % | 83.51 |
THC Content | 28.5 |
CBD % | 0.25 |
CBD Content | 2.5 |
Terpene % | 4.785 |
Brand |
Only logged in customers who have purchased this product may leave a review.
Welcome To Our New Site! Join Our Loyalty Program
Join Here...Stay tuned for upcoming events!
Net Weight | 1 |
---|---|
Equivalent To | 4 |
THC % | 83.51 |
THC Content | 28.5 |
CBD % | 0.25 |
CBD Content | 2.5 |
Terpene % | 4.785 |
Brand |
Only logged in customers who have purchased this product may leave a review.
ReviewsThere are no reviews yet.