Information
Net Weight | 1 |
---|---|
Equivalent To | 4 |
THC % | 78.26 |
THC Content | 15.9 |
CBD % | 0.25 |
CBD Content | 2.5 |
Terpene % | 5.311 |
Brand | |
Plant Type |
Only logged in customers who have purchased this product may leave a review.
Welcome To Our New Site! Join Our Loyalty Program
Join Here...Stay tuned for upcoming events!
Net Weight | 1 |
---|---|
Equivalent To | 4 |
THC % | 78.26 |
THC Content | 15.9 |
CBD % | 0.25 |
CBD Content | 2.5 |
Terpene % | 5.311 |
Brand | |
Plant Type |
Only logged in customers who have purchased this product may leave a review.
ReviewsThere are no reviews yet.