Information
Net Weight | 1.5 |
---|---|
Equivalent To | 6 |
THC % | 39 |
THC Content | 390 |
CBD % | 0.1 |
CBD Content | 0.96 |
Terpene % | 1.03 |
Brand | |
Plant Type |
Only logged in customers who have purchased this product may leave a review.
Welcome To Our New Site! Join Our Loyalty Program
Join Here...Stay tuned for upcoming events!
Net Weight | 1.5 |
---|---|
Equivalent To | 6 |
THC % | 39 |
THC Content | 390 |
CBD % | 0.1 |
CBD Content | 0.96 |
Terpene % | 1.03 |
Brand | |
Plant Type |
Only logged in customers who have purchased this product may leave a review.
ReviewsThere are no reviews yet.