Product Information
Flavour Profile:
Citrusy, Eucalyptus, Peppery, Herbal, Floral
Cannabinoids:
THC 26.62% CBD 0.149%
Information
Net Weight | 3.5 |
---|---|
Equivalent To | 3.5 |
THC % | 26.62 |
THC Content | 13.6 |
CBD % | 0.149 |
Terpenes | Caryophyllene (Peppery), Eucalyptol (Eucalyptus), Limonene (Citrus), Linalool (Floral), Myrcene (Herbal) |
Brand | |
Plant Type |
Only logged in customers who have purchased this product may leave a review.
ReviewsThere are no reviews yet.